The BFA in Theatre Design and Production prepares students for careers in the theatre and live entertainment industry. Our BFA program provides professional training with strong foundational experiences in all areas of theatre, design, technology, and management. Our degree offers specialization options in stage management; costume, lighting, properties, scenic, and sound design; and technical production. We offer upper-level, specialized courses in each emphasis area.
Students in the BFA in Theatre Design & Production will get hands-on experience on several co-curricular productions every semester. Our production shops and stages are the ‘laboratory’ extensions of our classrooms. We provide design, technical, and management support for a wide spectrum of plays, musicals, operas, dance, corporate events, and children’s theatre productions. It is critical for students to work within the industry to be prepared for the global market. The Design & Production program has built partnerships with five performing arts organizations in the region to give our students the opportunity to gain professional experience while still in school.
At the heart of our BFA program is a commitment to professional training. The curriculum is thoughtfully structured around key areas of emphasis, ensuring that students receive a comprehensive education designed to prepare them for success in the industry. These core focal points include:
Our robust production environment delivers over 55 productions annually, spanning theatre, musicals, opera, dance and events. This dynamic setting provides students with hands-on experience from day one, with their first production assignment taking place in the fall semester of their Freshman year. By immersing students in a wide variety of productions early on, we ensure they gain invaluable, real-world experience in a professional and collaborative setting, setting the foundation for a successful career in the arts.

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1113 | Script Analysis | 3 |
| THRE 1402 | Stagecraft | 2 |
| THRE 1441 | Stagecraft Lab | 1 |
| THRE 1703 | Stage/Production Management | 3 |
| THRE 1301 | BFADP First Year Seminar | 1 |
| ENGL 1113 | Composition I | 3 |
| FYE 1000X | First Year Experience | 0 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1603 | Tech Drawing for Theatre | 3 |
| THRE 1303 | Intro to Theatrical Design | 2 |
| THRE 1702 | Stage Lighting | 3 |
| THRE 1741 | Lighting Lab | 1 |
| THRE 3561 | Design/Production Practicum | 1 |
| ENGL 1213 | Composition II | 3 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1403 | Acting I | 3 |
| THRE 2303 | Digital Drafting & Rendering | 3 |
| THRE 2113 | Drawing & Rendering | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| THRE 3683 | Advanced Stage Management | 3 |
| Elective/Pathway Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 2702 | Costume Construction | 2 |
| THRE 2741 | Costume Lab | 1 |
| THRE 2501 | Portfolio Development I | 1 |
| Elective | 3 | |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Gen Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3223 | Theatre History & Historiography | 3 |
| THRE 3883 | Opera/MT Stage Management | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| THRE 3713 | Sound Design & Engineering | 3 |
| Language I | 3 | |
| Elective | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3403 | Lighting Design | 3 |
| THRE 3723/472 | Theatrical Unions or Prod Management | 3 |
| THRE 3233 | Seminar in Theatre History Topics | 3 |
| THRE 3501 | Portfolio Development II | 1 |
| THRE 3503/340 | Language II | 3 |
| Elective | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4113 | Professional Preparation | 3 |
| THRE 4903/3803 | Period Styles or Costume Design | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| Gen Ed Course | 3 | |
| Gen Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3723/472 | Theatrical Unions or Prod Management | 3 |
| THRE 4913/350 | History of Costume or Scene Design | 3 |
| SCI 1003 | Methods of Scientific Inquiry | 3 |
| SCI 1041 | Integrated Science Lab | 1 |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Total Credits | 16 |

The costume design and technology program at Âé¶¹´«Ã½Ó³» is based in preparing our students to effectively visualize, communicate, and realize their own concepts for professional theatre. Courses in costume design cover discussion, style, and the presentation of ideas, as well as the research and historical interpretation involved in design for the stage. Students learn how to successfully implement their designs, aided by the knowledge and guidance of our costume designer and fully staffed costume shop.
Throughout their four years, costume design and technology majors receive hands-on experience in the theatre costume shop- led by our costume shop manager, a full-time cutter/draper, a stitcher, and a costume rental coordinator. Each semester they will have the opportunity to assist or design for the School of Theatre and School of Music main stage seasons, which include Opera, Musical Theatre, Contemporary Theatre, and Classical Theatre styles. Costume design students study rendering techniques, fashion history, design history, and text analysis, as well as construction and patterning techniques; they also have the opportunity for craft, makeup, and hair design studies within the major. Majors are also encouraged to present at annual regional and national conventions in order to receive additional professional feedback on their work.

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1113 | Script Analysis | 3 |
| THRE 2702 | Costume Construction | 2 |
| THRE 2741 | Costume Lab | 1 |
| THRE 1303 | Intro to Theatrical Design | 3 |
| THRE 1301 | BFADP First Year Seminar | 1 |
| ENGL 1113 | Composition I | 3 |
| FYE 1000X | First Year Experience | 0 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1603 | Tech Drawing for Theatre | 3 |
| THRE xxx2 | Stagecraft or Stage Lighting | 2 |
| THRE xxx1 | Stagecraft Lab or Lighting Lab | 1 |
| THRE 2113 | Drawing & Rendering | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| ENGL 1213 | Composition II | 3 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1403 | Acting I | 3 |
| THRE 2303 | Digital Drafting & Rendering | 3 |
| THRE 3033 | Creativity & Innovation | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| THRE 3803 | Costume Design | 3 |
| THRE 2541 | Makeup Lab | 1 |
| Elective | 2 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1703 | Stage/Production Management | 3 |
| THRE xxx2 | Stagecraft or Stage Lighting | 2 |
| THRE xxx1 | Stagecraft Lab or Stage Lighting Lab | 1 |
| THRE 2501 | Portfolio Development I | 1 |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Gen Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3223 | Theatre History & Historiography | 3 |
| THRE 3703/4704 | Costume Patterning/Costume Tech | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| Elective | 3 | |
| Ged Ed Course | 3 | |
| Gen Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3603/480 | Costume/Props Crafts or Cost Design II | 3 |
| THRE 4913 | History of Costume | 3 |
| THRE 3233 | Seminar in Theatre History Topics | 3 |
| THRE 3501 | Portfolio Development II | 1 |
| THRE 3503/340 | Scene Design or Lighting Design | 3 |
| Gen Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4113 | Professional Preparation | 3 |
| THRE 4903 | Period Styles & Decor | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| THRE 3703/4704 | Costume Patterning/Costume Tech | 3 |
| Gen Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3503/340 | Scene Design or Lighting Design | 3 |
| THRE 3603/480 | Costume/Props Crafts or Cost Design II | 3 |
| SCI 1003 | Methods of Scientific Inquiry | 3 |
| SCI 1041 | Integrated Science Lab | 1 |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Total Credits | 16 |

Students with a Lighting Design and Technology emphasis begin working on shows as soon as they arrive on campus, serving in roles such as Light Board Operator and/or as Assistant Lighting Designer. Students typically work on two to three shows a semester.
During your sophomore year, students will design their first show, typically a Studio production in the School of Theatre and/or a children’s theatre show with Oklahoma Children’s Theatre. Sophomores also assist Annalise Caudle, Professor of Lighting Design on productions and may be assigned as an assistant designer on a professional ballet with Oklahoma City Ballet.
Juniors customarily design lights for School of Music Spotlight productions or School of Theatre MainStage plays, as well as serving as Production Electrician one or two shows.
Seniors commonly design lights for the School of Music MainStage Operas and Musicals, as well as continuing to serve as Production Electricians on the larger shows.
By the time a student has graduated from Âé¶¹´«Ã½Ó³» with a Lighting Design and Technology Emphasis, they are ready to transition easily into any role in theatrical lighting design and production.


| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1113 | Script Analysis | 3 |
| THRE 1702 | Stage Lighting | 2 |
| THRE 1741 | Lighting Lab | 1 |
| THRE 1303 | Intro to Theatrical Design | 3 |
| THRE 1301 | BFADP First Year Seminar | 1 |
| ENGL 1113 | Composition I | 3 |
| FYE 1000X | First Year Experience | 0 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1603 | Tech Drawing for Theatre | 3 |
| THRE 1402 | Stagecraft | 2 |
| THRE 1441 | Stagecraft Lab | 1 |
| THRE 2113 | Drawing & Rendering | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| ENGL 1213 | Composition II | 3 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1403 | Acting I | 3 |
| THRE 2303 | Digital Drafting & Rendering | 3 |
| THRE 3033 | Creativity & Innovation | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| THRE 3113 | Advanced Electrics | 3 |
| Gen Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3123 | Programming | 3 |
| THRE 2702 | Costume Construction | 2 |
| THRE 2741 | Costume Lab | 1 |
| THRE 2501 | Portfolio Development I | 1 |
| THRE 3403 | Lighting Design | 3 |
| THRE 3303 | CAD for Theatre | 3 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3213 | Theatre History & Historiography | 3 |
| THRE 4403/3803 | Lighting Design II or Costume Design | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| Elective | 3 | |
| Language I | 3 | |
| Gen Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1703 | Stage/Production Management | 3 |
| THRE 4413/3503 | Lighting Design III or Scene Design | 3 |
| THRE 3233 | Seminar in Theatre History Topics | 3 |
| THRE 3501 | Portfolio Development II | 1 |
| Language II | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4113 | Professional Preparation | 3 |
| THRE 4903 | Period Styles & Decor | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| THRE 4403/3803 | Lighting Design II or Costume Design | 3 |
| Gen Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4913 | History of Costume | 3 |
| THRE 4413/3503 | Lighting Design III or Scene Design | 3 |
| SCI 1003 | Methods of Scientific Inquiry | 3 |
| SCI 1041 | Integrated Science Lab | 1 |
| Elective | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

The Scenic Design program at Âé¶¹´«Ã½Ó³» produces innovative theatre artists who are prepared to enter the entertainment industry as designers, collaborators, and leaders. Our program is grounded on an intensive mentoring process. You will study and work within a regional professional theatre model and be guided by faculty with years of experience in the profession. You will receive individualized mentoring in the areas of scenic design, technical direction, properties design/fabrication, and scenic painting.
We offer a rigorous hands-on training program founded in the collaborative process. Students will have the opportunity to work in props design, scenic painting, projections design, and scenic design. Students will get work-study positions as scenic artists, props artisans, or carpenters. During your Âé¶¹´«Ã½Ó³» career, you will design for theatre, musicals, opera, and children’s theatre. You will begin to work on shows during your first month on campus and, on average, you will do two productions per semester. With our professional partnerships, you will also earn professional credits for your resume while you’re still a student. Our graduates are provocative visual storytellers and innovative collaborators who are prepared for the entertainment industry. A typical four-year track of study at Âé¶¹´«Ã½Ó³» will look like the following:
YEAR 1
YEAR 2
YEAR 3
YEAR 4

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1113 | Script Analysis | 3 |
| THRE 1402 | Stagecraft | 2 |
| THRE 1441 | Stagecraft Lab | 1 |
| THRE 1303 | Intro to Theatrical Design | 3 |
| THRE 1301 | BFADP First Year Seminar | 1 |
| ENGL 1113 | Composition I | 3 |
| FYE 1000X | First Year Experience | 0 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1603 | Tech Drawing for Theatre | 3 |
| THRE 2702/1702 | Costume Construction or Stage Lighting | 2 |
| THRE 2741/1741 | Costume Lab or Lighting Lab | 1 |
| THRE 2113 | Drawing & Rendering | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| ENGL 1213 | Composition II | 3 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1403 | Acting I | 3 |
| THRE 2303 | Digital Drafting & Rendering | 3 |
| THRE 3033 | Creativity & Innovation | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 2702/1702 | Costume Construction or Stage Lighting | 2 |
| THRE 2741/1741 | Costume Lab or Lighting Lab | 1 |
| THRE 3503 | Scenic Design | 3 |
| THRE 2501 | Portfolio Development I | 1 |
| THRE 3303 | CAD for Theatre | 3 |
| Ged Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3213 | Theatre History & Historiography | 3 |
| THRE 3803 | Costume Design | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| THRE 4303/3813 | Tech Production or Props Design & Fabrication | 3 |
| THRE 4903 | Period Styles & Decor | 3 |
| Language I | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1703 | Stage/Production Management | 3 |
| THRE 3403 | Lighting Design | 3 |
| THRE 3233 | Seminar in Theatre History Topics | 3 |
| THRE 3501 | Portfolio Development II | 1 |
| Language II | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4113 | Professional Preparation | 3 |
| THRE 3413 | Scene Painting | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4913 | History of Costume | 3 |
| THRE 4603 | Scene Design II | 3 |
| SCI 1003 | Methods of Scientific Inquiry | 3 |
| SCI 1041 | Integrated Science Lab | 1 |
| Elective | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

The properties design and production program will train and prepare students for professional work in theatre, film, television and commercial production work. Properties design and fabrication students have a special eye for detail and an interest in historical accuracy, minutiae, and work in an artistically collaborative environment. The curriculum is multi-faceted in its approach training students. Classes focus on the organizational and managerial aspects of the job, design and research, fabrication techniques, materials and processes and period style and interiors.
Students participate as prop masters and assistants, craftspeople, and set decorators in multiple theatrical venues and spaces. Students work directly under the supervision of the properties design and fabrication program faculty as well as shop staff, visiting artists, and in collaboration with scenic, lighting and sound designers in the program. The interdisciplinary, collaborative approach mirrors the function of properties departments in professional, regional theaters.
Students will be able to engage and interact with properties professionals at various nationally recognized theaters. During their time at Âé¶¹´«Ã½Ó³», students will apply for internships at professional theaters in summer repertory. Students are also encouraged to participate in national professional organizations and enter production work in competitions to be evaluated by working professionals in order to further their scope and understanding of the job. At the end of a four-year degree, students exiting the properties design and fabrication program possess the skill set, ingenuity and professional abilities to work in many levels of professional properties production.

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1113 | Script Analysis | 3 |
| THRE 1402 | Stagecraft | 2 |
| THRE 1441 | Stagecraft Lab | 1 |
| THRE 1303 | Intro to Theatrical Design | 3 |
| THRE 1301 | BFADP First Year Seminar | 1 |
| ENGL 1113 | Composition I | 3 |
| FYE 1000X | First Year Experience | 0 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1603 | Tech Drawing for Theatre | 3 |
| THRE 2702/1702 | Costume Construction or Stage Lighting | 2 |
| THRE 2741/1741 | Costume Lab or Lighting Lab | 1 |
| THRE 2113 | Drawing & Rendering | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| ENGL 1213 | Composition II | 3 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1403 | Acting I | 3 |
| THRE 2303 | Digital Drafting & Rendering | 3 |
| THRE 3033 | Creativity & Innovation | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 2702/1702 | Costume Construction or Stage Lighting | 2 |
| THRE 2741/1741 | Costume Lab or Lighting Lab | 1 |
| THRE 3503 | Scenic Design | 3 |
| THRE 2501 | Portfolio Development I | 1 |
| THRE 3303 | CAD for Theatre | 3 |
| Ged Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3213 | Theatre History & Historiography | 3 |
| THRE 3813/3413 | Props Design & Fabrication or Scene Painting | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| THRE 3803 | Costume Design | 3 |
| THRE 4903 | Period Styles & Decor | 3 |
| Language I | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1703 | Stage/Production Management | 3 |
| THRE 3403 | Lighting Design | 3 |
| THRE 3233 | Seminar in Theatre History Topics | 3 |
| THRE 3501 | Portfolio Development II | 1 |
| THRE 3603/4303 | Costume/Props Crafts or Tech Production | 3 |
| Language II | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4113 | Professional Preparation | 3 |
| THRE 3813/3413 | Props Design & Fabrication or Scene Painting | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4913 | History of Costume | 3 |
| THRE 3603/4303 | Costume/Props Crafts or Tech Production | 3 |
| SCI 1003 | Methods of Scientific Inquiry | 3 |
| SCI 1041 | Integrated Science Lab | 1 |
| Elective | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

The Design and Production program offers a wide range of opportunities for sound design and engineering students that include: The Stage II production series, Burg Mainstage shows, and Bass School of Music musical theatre and opera productions.
This variety of sound design and engineering assignments allows students to practice their craft and progress in scale of show. By the time students graduate, they will be ready to address any industry sound needs.
Course work offers the opportunity for study in: live sound reinforcement, digital audio workstation editing and mastery, studio engineering and mixing, system troubleshooting, music composition, as well as script and character analysis.
Students will master the use of analog and digital sound mixers in a variety of system designs for theatrical and live event related projects.
Students will have access to a variety of digital systems including:

Students will also have access to the School of Theatre Audio Lab for sound design and composition, as well as the Bass School of Music Recording Studio for studio engineering projects.

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1113 | Script Analysis | 3 |
| THRE 1402 | Stagecraft | 2 |
| THRE 1441 | Stagecraft Lab | 1 |
| THRE 1303 | Intro to Theatrical Design | 3 |
| THRE 1301 | BFADP First Year Seminar | 1 |
| ENGL 1113 | Composition I | 3 |
| FYE 1000X | First Year Experience | 0 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1603 | Tech Drawing for Theatre | 3 |
| THRE 2702/1702 | Costume Construction or Stage Lighting | 2 |
| THRE 2741/1741 | Costume Lab or Lighting Lab | 1 |
| THRE 2113 | Drawing & Rendering | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| ENGL 1213 | Composition II | 3 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1403 | Acting I | 3 |
| THRE 2303 | Digital Drafting & Rendering | 3 |
| THRE 3033 | Creativity & Innovation | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| THRE 3713 | Sound Design | 3 |
| Gen Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 2702/1702 | Costume Construction or Stage Lighting | 2 |
| THRE 2741/1741 | Costume Lab or Lighting Lab | 1 |
| THRE 3503/3403 | Scenic Design or Lighting Design | 3 |
| THRE 2501 | Portfolio Development I | 1 |
| THRE 4523 | Advanced Sound Design | 3 |
| Ged Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3213 | Theatre History & Historiography | 3 |
| THRE 3713 | Sound Design or Elective | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| THRE 3803 | Costume Design | 3 |
| Gen Ed Course | 3 | |
| Language I | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1703 | Stage/Production Management | 3 |
| THRE 3503/3403 | Scenic Design or Lighting Design | 3 |
| THRE 3233 | Seminar in Theatre History Topics | 3 |
| THRE 3501 | Portfolio Development II | 1 |
| THRE 4523 | Advanced Sound Design or Elective | 3 |
| Language II | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4113 | Professional Preparation | 3 |
| THRE 4903 | Period Styles & Decor | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4913 | History of Costume | 3 |
| SCI 1003 | Methods of Scientific Inquiry | 3 |
| SCI 1041 | Integrated Science Lab | 1 |
| SPECIAL TOPICS | Live Audio Engineering | 3 |
| Ged Ed | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1113 | Script Analysis | 3 |
| THRE 1402 | Stagecraft | 2 |
| THRE 1441 | Stagecraft Lab | 1 |
| THRE 1303 | Intro to Theatrical Design | 3 |
| THRE 1301 | BFADP First Year Seminar | 1 |
| ENGL 1113 | Composition I | 3 |
| FYE 1000X | First Year Experience | 0 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1603 | Tech Drawing for Theatre | 3 |
| THRE 1703 | Stage/Production Management | 2 |
| THRE 2702/1702 | Costume Construction or Stage Lighting | 3 |
| THRE 2741/1741 | Costume Lab or Lighting Lab | 1 |
| THRE 3561 | Design/Production Practicum | 1 |
| ENGL 1213 | Composition II | 3 |
| Ged Ed Course | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 1403 | Acting I | 3 |
| THRE 2303 | Digital Drafting & Rendering | 3 |
| THRE 3033 | Drawing & Rendering | 3 |
| THRE 3561 | Design/Production Practicum | 1 |
| Gen Ed Course | 3 | |
| Gen Ed Course | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 2702/1702 | Costume Construction or Stage Lighting | 2 |
| THRE 2741/1741 | Costume Lab or Lighting Lab | 1 |
| THRE 3503/3403 | Scenic Design or Lighting Design | 3 |
| THRE 2501 | Portfolio Development I | 1 |
| THRE 3303 | CAD for Theatre | 3 |
| Ged Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3213 | Theatre History & Historiography | 3 |
| THRE 3163 | Stage Mechanics & Automation | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| THRE 3713 | Sound Design & Engineering | 3 |
| Gen Ed Course | 3 | |
| Language I | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 3163 | Production Management | 3 |
| THRE 3503/3403 | Scenic Design or Lighting Design | 3 |
| THRE 3313 | Theatre History II | 3 |
| THRE 3501 | Portfolio Development II | 1 |
| Elective | 3 | |
| Language II | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4113 | Professional Preparation | 3 |
| THRE 4903 | Period Styles & Decor | 3 |
| THRE 3561/3981 | DP Practicum/DP Internship | 1 |
| Elective | 3 | |
| Gen Ed Course | 3 | |
| Elective | 3 | |
| Total Credits | 16 |
Second Semester
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| THRE 4303 | Technical Production | 3 |
| SCI 1003 | Methods of Scientific Inquiry | 3 |
| SCI 1041 | Integrated Science Lab | 1 |
| Gen Ed | 3 | |
| Ged Ed | 3 | |
| Elective | 3 | |
| Total Credits | 16 |

As a professionally based training program, it is critical for TheatreÂé¶¹´«Ã½Ó³» students to work within the industry as their collegiate career evolves. At the Âé¶¹´«Ã½Ó³» School of Theatre we strive to involve our students in the industry in a wide range of opportunities. Whether it is with our professional partners or through internships, TheatreÂé¶¹´«Ã½Ó³» students are actively in our industry.

Oklahoma Children's Theatre (OCT) is the professional children's theatre company for the state of Oklahoma, and they are in residence on the Âé¶¹´«Ã½Ó³» campus. OCT provides extraordinary live theatre and interactive educational experiences for young audiences. OCT offers a number of productions and educational programs for young audiences throughout the year including, two main stage co-productions with TheatreÂé¶¹´«Ã½Ó³», a statewide touring production, a youth theatre program, an arts collaboration program with local daycare centers and educational classes and camps held during the summer at Âé¶¹´«Ã½Ó³». For more information, go to .

