The performance-intensive Bachelor of Music degree programs are designed to develop comprehensive musical skills and literacy, leading to a professional career as a performer in a broad variety of idioms or to graduate study in music. Graduates of the Bass School of Music leave campus not only with a diploma, but with a discipline and versatility that positions them for successful professional lives.
Âé¶¹´«Ã½Ó³»'s Instrumental alumni have won positions in ensembles including:

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AM 1371 | Major Instrument | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 1112 | Theory I | 2 |
| MUS 1122 | Aural Skills I | 2 |
| AMA 1571 | Class Piano I | 1 |
| ENGL 1113 | Composition I | 3 |
| Gen Ed | 3 | |
| General Elective | 1 | |
| Total Credits | 15 |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AM 1471 | Major Instrument | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 1212 | Theory II | 2 |
| MUS 1222 | Aural Skills II | 2 |
| AMA 1671 | Class Piano II | 1 |
| ENGL 1213 | Composition II | 3 |
| Gen Ed | 3 | |
| General Elective | 1 | |
| Total Credits | 15 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AM 1371 | Major Instrument | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 2112 | Theory III | 2 |
| MUS 2122 | Aural Skills III | 2 |
| AMA 1771 | Class Piano III | 1 |
| MUS 1123 | Music and the Human Experience | 3 |
| Music Elective | 1 | |
| Gen Ed | 3 | |
| General Elective | 1 | |
| Total Credits | 16 |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AM 1472 | Major Instrument | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 35XX | Theory Topical Course | 2 |
| MUS 35XX | Theory Topical Course | 2 |
| AMA 1871 | Class Piano IV | 1 |
| MUS 3133 | Writing About Music | 3 |
| Music Elective | 1 | |
| Gen Ed | 3 | |
| General Elective | 1 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AM 1371 | Major Instrument | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 3113 | Orchestration OR Composition I | 3 |
| MUS 3142 | Conducting Fundamentals | 2 |
| MUED 3152 | Instrumental Pedagogy | 2 |
| Gen Ed | 3 | |
| Gen Ed | 3 | |
| Total Credits | 16 |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AM 1471 | Major Instrument | 2 |
| MUEN | Major Ensemble | 1 |
| AM 3441 | Junior Recital | 1 |
| MUS 4233 | Musicology Seminar | 3 |
| MUEN 1361 | Chamber Ensemble | 1 |
| Music Electives | 2 | |
| Gen Ed | 3 | |
| Gen Ed | 3 | |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AM 1371 | Major Instrument | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 4112 | Forms & Analysis | 2 |
| MUEN 1361 | Chamber Ensemble | 1 |
| AMA 1371 | Applied Piano | 1 |
| Music Electives | 2 | |
| Gen Ed + Lab | 4 | |
| Gen Ed | 2 | |
| Total Credits | 15 |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AM 1471 | Major Instrument | 2 |
| MUEN | Major Ensemble | 1 |
| AM 4441 | Senior Recital | 1 |
| MUS 4823 | Orchestra Literature Seminar OR | 3 |
| MUS 4523 | Wind Literature Seminar | |
| Music Electives | 2 | |
| Gen Ed | 3 | |
| Gen Ed | 3 | |
| Total Credits | 15 |
Audition: Music Performance applicants must audition on their major instrument. See Undergraduate Instrumental Music Auditions for more information.
